Usage Statistics for aoi.moe.gr.jp

Summary Period: June 2019
Generated 01-Jul-2019 04:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 361050
Total Files 244222
Total Pages 349752
Total Visits 72196
Total KBytes 7080242
Total Unique Sites 12018
Total Unique URLs 548
Total Unique Referrers 2961
Total Unique User Agents 720
. Avg Max
Hits per Hour 501 8564
Hits per Day 12035 23114
Files per Day 8140 17326
Pages per Day 11658 22726
Visits per Day 2406 3785
KBytes per Day 236008 382740
Hits by Response Code
Code 200 - OK 244222
Code 206 - Partial Content 231
Code 301 - Moved Permanently 14
Code 302 - Found 98160
Code 304 - Not Modified 706
Code 400 - Bad Request 31
Code 401 - Unauthorized 75
Code 403 - Forbidden 9
Code 404 - Not Found 17046
Code 500 - Internal Server Error 556

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 23114 6.40% 17326 7.09% 22726 6.50% 2799 3.88% 689 5.73% 282867 4.00%
2 15269 4.23% 9641 3.95% 14886 4.26% 2842 3.94% 673 5.60% 310103 4.38%
3 14866 4.12% 9157 3.75% 14554 4.16% 2916 4.04% 580 4.83% 274150 3.87%
4 17290 4.79% 10721 4.39% 16943 4.84% 3785 5.24% 734 6.11% 218829 3.09%
5 14657 4.06% 9278 3.80% 14007 4.00% 3210 4.45% 748 6.22% 158078 2.23%
6 13264 3.67% 7356 3.01% 12939 3.70% 2995 4.15% 592 4.93% 146842 2.07%
7 12617 3.49% 7150 2.93% 12344 3.53% 2910 4.03% 570 4.74% 132194 1.87%
8 13164 3.65% 7427 3.04% 12753 3.65% 2963 4.10% 567 4.72% 136903 1.93%
9 20446 5.66% 15630 6.40% 20130 5.76% 2656 3.68% 625 5.20% 161695 2.28%
10 7411 2.05% 5623 2.30% 7053 2.02% 1677 2.32% 790 6.57% 157082 2.22%
11 12032 3.33% 10068 4.12% 10759 3.08% 1681 2.33% 764 6.36% 201371 2.84%
12 8472 2.35% 6560 2.69% 8134 2.33% 1565 2.17% 730 6.07% 172745 2.44%
13 9823 2.72% 6124 2.51% 9571 2.74% 2127 2.95% 878 7.31% 147895 2.09%
14 12411 3.44% 7949 3.25% 12185 3.48% 3236 4.48% 578 4.81% 159900 2.26%
15 12739 3.53% 7438 3.05% 12296 3.52% 3038 4.21% 713 5.93% 178500 2.52%
16 13022 3.61% 6921 2.83% 12673 3.62% 2794 3.87% 562 4.68% 154990 2.19%
17 12864 3.56% 7721 3.16% 12617 3.61% 2732 3.78% 539 4.48% 145539 2.06%
18 14401 3.99% 9215 3.77% 14141 4.04% 3072 4.26% 610 5.08% 249762 3.53%
19 15209 4.21% 9594 3.93% 14828 4.24% 3114 4.31% 606 5.04% 281640 3.98%
20 13827 3.83% 8585 3.52% 13483 3.86% 2884 3.99% 650 5.41% 267104 3.77%
21 13847 3.84% 9963 4.08% 13516 3.86% 2300 3.19% 608 5.06% 322182 4.55%
22 9714 2.69% 7750 3.17% 9345 2.67% 1873 2.59% 920 7.66% 279504 3.95%
23 7674 2.13% 6298 2.58% 7416 2.12% 1864 2.58% 967 8.05% 362454 5.12%
24 7746 2.15% 6054 2.48% 7424 2.12% 1772 2.45% 1005 8.36% 346326 4.89%
25 8367 2.32% 6672 2.73% 8010 2.29% 1938 2.68% 1081 8.99% 382740 5.41%
26 8678 2.40% 6526 2.67% 8294 2.37% 1655 2.29% 841 7.00% 286715 4.05%
27 7309 2.02% 5882 2.41% 6990 2.00% 1529 2.12% 848 7.06% 281299 3.97%
28 8266 2.29% 6610 2.71% 7997 2.29% 1634 2.26% 848 7.06% 313034 4.42%
29 6351 1.76% 4672 1.91% 5957 1.70% 1471 2.04% 816 6.79% 288433 4.07%
30 6200 1.72% 4311 1.77% 5781 1.65% 1465 2.03% 903 7.51% 279366 3.95%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 493 14816 4.10% 307 9214 3.77% 468 14055 4.02% 10759 322769 4.56%
1 457 13711 3.80% 291 8732 3.58% 436 13105 3.75% 8942 268266 3.79%
2 516 15494 4.29% 360 10816 4.43% 502 15087 4.31% 11565 346936 4.90%
3 440 13223 3.66% 294 8844 3.62% 431 12956 3.70% 9374 281224 3.97%
4 416 12491 3.46% 266 7982 3.27% 409 12273 3.51% 8418 252529 3.57%
5 485 14561 4.03% 329 9887 4.05% 477 14327 4.10% 8744 262318 3.70%
6 762 22889 6.34% 609 18284 7.49% 755 22667 6.48% 10625 318763 4.50%
7 487 14613 4.05% 312 9373 3.84% 475 14250 4.07% 8824 264722 3.74%
8 527 15823 4.38% 344 10336 4.23% 516 15488 4.43% 9280 278390 3.93%
9 452 13569 3.76% 298 8956 3.67% 443 13300 3.80% 8552 256559 3.62%
10 455 13670 3.79% 301 9053 3.71% 443 13300 3.80% 8461 253832 3.59%
11 484 14545 4.03% 320 9611 3.94% 472 14181 4.05% 9420 282600 3.99%
12 468 14066 3.90% 317 9520 3.90% 456 13694 3.92% 10651 319520 4.51%
13 507 15233 4.22% 359 10783 4.42% 495 14864 4.25% 15273 458179 6.47%
14 475 14269 3.95% 321 9654 3.95% 462 13879 3.97% 10729 321857 4.55%
15 445 13367 3.70% 294 8847 3.62% 429 12895 3.69% 8829 264875 3.74%
16 444 13340 3.69% 298 8958 3.67% 427 12828 3.67% 9379 281371 3.97%
17 582 17489 4.84% 397 11912 4.88% 561 16848 4.82% 9802 294058 4.15%
18 645 19357 5.36% 463 13890 5.69% 625 18751 5.36% 9890 296706 4.19%
19 496 14894 4.13% 336 10098 4.13% 473 14218 4.07% 9893 296777 4.19%
20 535 16070 4.45% 368 11050 4.52% 508 15256 4.36% 10340 310206 4.38%
21 472 14178 3.93% 312 9378 3.84% 451 13555 3.88% 9754 292618 4.13%
22 463 13915 3.85% 302 9081 3.72% 436 13107 3.75% 9298 278950 3.94%
23 515 15467 4.28% 332 9963 4.08% 495 14868 4.25% 9207 276219 3.90%

Top 30 of 548 Total URLs
# Hits KBytes URL
1 132289 36.64% 1241770 17.54% /
2 44342 12.28% 444436 6.28% /usage/
3 17924 4.96% 2336449 33.00% /usage/usage_201508.html
4 17498 4.85% 0 0.00% *
5 5248 1.45% 630044 8.90% /usage/usage_201906.html
6 4476 1.24% 578553 8.17% /usage/usage_201506.html
7 3660 1.01% 465108 6.57% /usage/usage_201409.html
8 2591 0.72% 7305 0.10% /main.php
9 2567 0.71% 318955 4.50% /usage/usage_201708.html
10 1328 0.37% 164473 2.32% /usage/usage_201904.html
11 1225 0.34% 155481 2.20% /usage/usage_201102.html
12 1139 0.32% 147756 2.09% /usage/usage_201712.html
13 897 0.25% 48 0.00% /robots.txt
14 882 0.24% 9509 0.13% /kako.php/
15 666 0.18% 82669 1.17% /usage/usage_201711.html
16 394 0.11% 1232 0.02% /index2.cgi
17 375 0.10% 1251 0.02% /main.cgi
18 307 0.09% 822 0.01% /zendoku.html
19 303 0.08% 3267 0.05% /kako.php
20 214 0.06% 845 0.01% /comwritegate.php
21 170 0.05% 768 0.01% /toukou.cgi
22 163 0.05% 20009 0.28% /usage/usage_201802.html
23 141 0.04% 141 0.00% /mrtg/
24 92 0.03% 11893 0.17% http://moe.moe.gr.jp/usage/usage_201409.html
25 85 0.02% 10544 0.15% /usage/usage_201807.html
26 83 0.02% 10729 0.15% http://aoi.moe.gr.jp/usage/usage_201409.html
27 74 0.02% 8466 0.12% /usage/usage_201804.html
28 68 0.02% 8310 0.12% /usage/usage_201707.html
29 66 0.02% 608 0.01% /machine.html
30 60 0.02% 7736 0.11% /usage/usage_201311.html

Top 10 of 548 Total URLs By KBytes
# Hits KBytes URL
1 17924 4.96% 2336449 33.00% /usage/usage_201508.html
2 132289 36.64% 1241770 17.54% /
3 5248 1.45% 630044 8.90% /usage/usage_201906.html
4 4476 1.24% 578553 8.17% /usage/usage_201506.html
5 3660 1.01% 465108 6.57% /usage/usage_201409.html
6 44342 12.28% 444436 6.28% /usage/
7 2567 0.71% 318955 4.50% /usage/usage_201708.html
8 1328 0.37% 164473 2.32% /usage/usage_201904.html
9 1225 0.34% 155481 2.20% /usage/usage_201102.html
10 1139 0.32% 147756 2.09% /usage/usage_201712.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 132289 36.64% 56599 79.19% /
2 3660 1.01% 3348 4.68% /usage/usage_201409.html
3 44342 12.28% 2032 2.84% /usage/
4 5248 1.45% 1461 2.04% /usage/usage_201906.html
5 1328 0.37% 1100 1.54% /usage/usage_201904.html
6 1139 0.32% 925 1.29% /usage/usage_201712.html
7 2591 0.72% 916 1.28% /main.php
8 666 0.18% 561 0.78% /usage/usage_201711.html
9 17924 4.96% 455 0.64% /usage/usage_201508.html
10 1225 0.34% 422 0.59% /usage/usage_201102.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 132289 36.64% 56337 78.96% /
2 3660 1.01% 3353 4.70% /usage/usage_201409.html
3 44342 12.28% 2129 2.98% /usage/
4 5248 1.45% 1459 2.04% /usage/usage_201906.html
5 1328 0.37% 1088 1.52% /usage/usage_201904.html
6 2591 0.72% 1026 1.44% /main.php
7 1139 0.32% 921 1.29% /usage/usage_201712.html
8 666 0.18% 564 0.79% /usage/usage_201711.html
9 1225 0.34% 423 0.59% /usage/usage_201102.html
10 4476 1.24% 259 0.36% /usage/usage_201506.html

Top 30 of 12018 Total Sites
# Hits Files KBytes Visits Hostname
1 129041 35.74% 64471 26.40% 701259 9.90% 28642 39.67% ns3080373.ip-217-182-203.eu
2 24274 6.72% 24266 9.94% 1702591 24.05% 68 0.09% 81.162.110.144
3 20456 5.67% 0 0.00% 0 0.00% 6 0.01% 5.188.210.3
4 17865 4.95% 15845 6.49% 228572 3.23% 1168 1.62% ninja-crawler79.webmeup.com
5 17498 4.85% 17498 7.16% 0 0.00% 218 0.30% localhost6.localdomain6
6 7802 2.16% 7802 3.19% 9021 0.13% 6 0.01% 69.36.182.152.west-datacenter.net
7 7799 2.16% 7799 3.19% 9018 0.13% 1 0.00% windpro.webair.com
8 7655 2.12% 7655 3.13% 533271 7.53% 37 0.05% dedic1264.hidehost.net
9 7171 1.99% 7171 2.94% 71902 1.02% 85 0.12% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 6476 1.79% 6476 2.65% 454647 6.42% 24 0.03% 81.162.107.186
11 5300 1.47% 5300 2.17% 53149 0.75% 16 0.02% 46-119-125-82.broadband.kyivstar.net
12 4275 1.18% 3318 1.36% 43740 0.62% 703 0.97% 216.244.66.238
13 3301 0.91% 301 0.12% 1188 0.02% 191 0.26% ntgifu053154.gifu.nt.ngn.ppp.infoweb.ne.jp
14 3276 0.91% 3276 1.34% 393117 5.55% 30 0.04% vm295072.had.su
15 2641 0.73% 2641 1.08% 26483 0.37% 229 0.32% vm285692.had.su
16 1482 0.41% 1197 0.49% 2556 0.04% 5 0.01% 192.168.69.187
17 1323 0.37% 1323 0.54% 13264 0.19% 250 0.35% 176.110.134.2
18 1318 0.37% 1315 0.54% 95250 1.35% 71 0.10% 95.10.3.59.dynamic.ttnet.com.tr
19 1306 0.36% 1285 0.53% 89338 1.26% 212 0.29% 95.12.117.49.dynamic.ttnet.com.tr
20 1195 0.33% 1195 0.49% 83678 1.18% 239 0.33% dedic1280.hidehost.net
21 1148 0.32% 1142 0.47% 83170 1.17% 53 0.07% 95.12.125.52.dynamic.ttnet.com.tr
22 1131 0.31% 1028 0.42% 17359 0.25% 379 0.52% crawl2.bl.semrush.com
23 1127 0.31% 1041 0.43% 17042 0.24% 366 0.51% crawl20.bl.semrush.com
24 1080 0.30% 981 0.40% 16845 0.24% 370 0.51% crawl1.bl.semrush.com
25 1077 0.30% 996 0.41% 17183 0.24% 379 0.52% crawl14.bl.semrush.com
26 1059 0.29% 966 0.40% 16174 0.23% 359 0.50% crawl11.bl.semrush.com
27 1055 0.29% 993 0.41% 16352 0.23% 373 0.52% crawl13.bl.semrush.com
28 1047 0.29% 956 0.39% 15859 0.22% 375 0.52% crawl4.bl.semrush.com
29 1034 0.29% 958 0.39% 14489 0.20% 352 0.49% crawl26.bl.semrush.com
30 1031 0.29% 937 0.38% 15801 0.22% 373 0.52% crawl5.bl.semrush.com

Top 10 of 12018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24274 6.72% 24266 9.94% 1702591 24.05% 68 0.09% 81.162.110.144
2 129041 35.74% 64471 26.40% 701259 9.90% 28642 39.67% ns3080373.ip-217-182-203.eu
3 7655 2.12% 7655 3.13% 533271 7.53% 37 0.05% dedic1264.hidehost.net
4 6476 1.79% 6476 2.65% 454647 6.42% 24 0.03% 81.162.107.186
5 3276 0.91% 3276 1.34% 393117 5.55% 30 0.04% vm295072.had.su
6 17865 4.95% 15845 6.49% 228572 3.23% 1168 1.62% ninja-crawler79.webmeup.com
7 1318 0.37% 1315 0.54% 95250 1.35% 71 0.10% 95.10.3.59.dynamic.ttnet.com.tr
8 1306 0.36% 1285 0.53% 89338 1.26% 212 0.29% 95.12.117.49.dynamic.ttnet.com.tr
9 1195 0.33% 1195 0.49% 83678 1.18% 239 0.33% dedic1280.hidehost.net
10 1148 0.32% 1142 0.47% 83170 1.17% 53 0.07% 95.12.125.52.dynamic.ttnet.com.tr

Top 30 of 2961 Total Referrers
# Hits Referrer
1 92351 25.58% - (Direct Request)
2 20456 5.67% http://albuteroli.com/
3 7802 2.16% https://www.bondage-gay.com/
4 7799 2.16% https://www.fetish-society.com/
5 5461 1.51% http://zakryma.ru/
6 4579 1.27% http://canadianonlinepharmacyllp.com
7 4042 1.12% http://elcosto.ru/
8 4034 1.12% http://reallycom.ru/
9 4000 1.11% http://angela74.ru/
10 4000 1.11% http://belle-clinique.ru/
11 4000 1.11% http://centrbonanza.ru/
12 4000 1.11% http://designluks.ru/
13 4000 1.11% http://djivamag.ru/
14 4000 1.11% http://gvidon-sk.ru/
15 4000 1.11% http://industria66.ru/
16 4000 1.11% http://metalbm.ru/
17 4000 1.11% http://mixite.ru/
18 4000 1.11% http://notary.kharkiv.ua/
19 4000 1.11% http://prospektclub.ru/
20 4000 1.11% http://s-kombi.ru/
21 4000 1.11% http://santehnikperm.ru/
22 4000 1.11% http://sexiexpert.ru/
23 4000 1.11% http://sexiportal.ru/
24 4000 1.11% http://slava-remont.ru/
25 4000 1.11% http://tdcitadel.ru/
26 4000 1.11% http://umaaliwo.ru/
27 4000 1.11% http://vfram.ru/
28 4000 1.11% http://www.forestomsk.ru/
29 4000 1.11% http://www.lyafanya.ru/
30 4000 1.11% http://www.mirmebeli2.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ニフデヌラナ
2 1 50.00% ニルピベは毒”

Top 15 of 720 Total User Agents
# Hits User Agent
1 136598 37.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 27774 7.69% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 17865 4.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 17498 4.85% Apache/2.2.3 (CentOS) (internal dummy connection)
5 15601 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
6 6614 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 6452 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 6046 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
9 6046 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 5427 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 5246 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 5157 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 4275 1.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 3964 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 3540 0.98% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0

Usage by Country for June 2019

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 129371 35.83% 64706 26.49% 717174 10.13% European Union
2 105914 29.33% 72651 29.75% 3538473 49.98% unresolved
3 62078 17.19% 54343 22.25% 895751 12.65% commercial (.com)
4 30007 8.31% 27664 11.33% 794031 11.21% network (.net)
5 10182 2.82% 9318 3.82% 138134 1.95% Russia
6 5953 1.65% 1907 0.78% 46544 0.66% Japan
7 5921 1.64% 5920 2.42% 419797 5.93% former Soviet Union
8 5035 1.39% 4923 2.02% 352393 4.98% Turkey
9 974 0.27% 774 0.32% 34803 0.49% Germany
10 922 0.26% 360 0.15% 16202 0.23% Brazil
11 903 0.25% 91 0.04% 1674 0.02% Thailand
12 671 0.19% 562 0.23% 64685 0.91% Ukraine
13 312 0.09% 33 0.01% 1531 0.02% Poland
14 230 0.06% 63 0.03% 1174 0.02% Indonesia
15 180 0.05% 105 0.04% 6372 0.09% Colombia
16 171 0.05% 114 0.05% 9801 0.14% Italy
17 151 0.04% 23 0.01% 2365 0.03% Bolivia
18 132 0.04% 52 0.02% 3643 0.05% India
19 91 0.03% 48 0.02% 2058 0.03% British Indian Ocean Territory
20 85 0.02% 41 0.02% 657 0.01% Cambodia
21 80 0.02% 32 0.01% 2019 0.03% People's Republic of China
22 80 0.02% 20 0.01% 1963 0.03% Mexico
23 73 0.02% 19 0.01% 482 0.01% Argentina
24 72 0.02% 36 0.01% 2700 0.04% Czech Republic
25 72 0.02% 28 0.01% 931 0.01% Ecuador
26 66 0.02% 44 0.02% 492 0.01% organizations (.org)
27 62 0.02% 46 0.02% 1143 0.02% Slovakia
28 55 0.02% 45 0.02% 3192 0.05% Chile
29 54 0.01% 20 0.01% 1019 0.01% Vietnam
30 52 0.01% 30 0.01% 2077 0.03% Netherlands


Generated by Webalizer Version 2.01