Usage Statistics for aoi.moe.gr.jp

Summary Period: July 2022
Generated 01-Aug-2022 04:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 583928
Total Files 442555
Total Pages 577603
Total Visits 21472
Total KBytes 12151544
Total Unique Sites 3914
Total Unique URLs 1030
Total Unique Referrers 5257
Total Unique User Agents 1107
. Avg Max
Hits per Hour 784 1924
Hits per Day 18836 28052
Files per Day 14275 21684
Pages per Day 18632 27734
Visits per Day 692 1331
KBytes per Day 391985 584357
Hits by Response Code
Code 200 - OK 442555
Code 206 - Partial Content 2271
Code 301 - Moved Permanently 6
Code 302 - Found 130930
Code 304 - Not Modified 665
Code 400 - Bad Request 142
Code 401 - Unauthorized 53
Code 403 - Forbidden 5
Code 404 - Not Found 6886
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 413

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 21678 3.71% 15834 3.58% 21407 3.71% 1331 6.20% 247 6.31% 376077 3.09%
2 19096 3.27% 14883 3.36% 18926 3.28% 505 2.35% 248 6.34% 402757 3.31%
3 17638 3.02% 15609 3.53% 17480 3.03% 501 2.33% 219 5.60% 419745 3.45%
4 18804 3.22% 13931 3.15% 18638 3.23% 503 2.34% 256 6.54% 495249 4.08%
5 20720 3.55% 15850 3.58% 20580 3.56% 525 2.45% 244 6.23% 578241 4.76%
6 20343 3.48% 14965 3.38% 20170 3.49% 801 3.73% 269 6.87% 584357 4.81%
7 28052 4.80% 21684 4.90% 27734 4.80% 1226 5.71% 348 8.89% 487360 4.01%
8 23945 4.10% 18886 4.27% 23735 4.11% 588 2.74% 281 7.18% 355246 2.92%
9 16547 2.83% 11739 2.65% 16332 2.83% 626 2.92% 275 7.03% 288649 2.38%
10 12840 2.20% 8804 1.99% 12348 2.14% 491 2.29% 247 6.31% 315823 2.60%
11 21994 3.77% 18058 4.08% 21834 3.78% 436 2.03% 224 5.72% 289643 2.38%
12 20726 3.55% 16279 3.68% 20541 3.56% 529 2.46% 287 7.33% 251950 2.07%
13 16924 2.90% 12183 2.75% 16761 2.90% 482 2.24% 249 6.36% 281823 2.32%
14 17573 3.01% 11800 2.67% 17399 3.01% 480 2.24% 278 7.10% 287510 2.37%
15 22009 3.77% 16692 3.77% 21833 3.78% 496 2.31% 235 6.00% 315502 2.60%
16 18958 3.25% 13594 3.07% 18762 3.25% 748 3.48% 356 9.10% 295904 2.44%
17 17003 2.91% 12080 2.73% 16831 2.91% 708 3.30% 338 8.64% 329558 2.71%
18 16440 2.82% 11534 2.61% 16287 2.82% 627 2.92% 336 8.58% 396944 3.27%
19 18245 3.12% 13273 3.00% 18122 3.14% 586 2.73% 300 7.66% 463931 3.82%
20 19243 3.30% 14723 3.33% 19034 3.30% 696 3.24% 415 10.60% 413716 3.40%
21 14029 2.40% 9862 2.23% 13824 2.39% 770 3.59% 413 10.55% 374111 3.08%
22 15881 2.72% 11585 2.62% 15713 2.72% 818 3.81% 385 9.84% 487420 4.01%
23 10430 1.79% 8207 1.85% 10253 1.78% 711 3.31% 384 9.81% 330029 2.72%
24 20181 3.46% 15591 3.52% 19985 3.46% 800 3.73% 378 9.66% 353484 2.91%
25 18854 3.23% 14569 3.29% 18683 3.23% 844 3.93% 417 10.65% 376276 3.10%
26 19623 3.36% 15013 3.39% 19405 3.36% 1221 5.69% 407 10.40% 421538 3.47%
27 24086 4.12% 19221 4.34% 23852 4.13% 1152 5.37% 378 9.66% 527989 4.35%
28 19531 3.34% 16149 3.65% 19275 3.34% 788 3.67% 365 9.33% 492361 4.05%
29 16423 2.81% 12624 2.85% 16238 2.81% 646 3.01% 313 8.00% 414218 3.41%
30 16626 2.85% 12201 2.76% 16351 2.83% 671 3.12% 310 7.92% 428827 3.53%
31 19486 3.34% 15132 3.42% 19270 3.34% 478 2.23% 224 5.72% 315308 2.59%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 737 22865 3.92% 551 17087 3.86% 729 22603 3.91% 16648 516078 4.25%
1 743 23036 3.95% 556 17238 3.90% 735 22792 3.95% 17225 533962 4.39%
2 754 23394 4.01% 566 17554 3.97% 747 23177 4.01% 18141 562359 4.63%
3 801 24831 4.25% 591 18326 4.14% 791 24542 4.25% 16690 517377 4.26%
4 835 25902 4.44% 638 19799 4.47% 826 25619 4.44% 17201 533222 4.39%
5 833 25827 4.42% 642 19932 4.50% 827 25648 4.44% 16909 524190 4.31%
6 820 25445 4.36% 639 19825 4.48% 814 25242 4.37% 15131 469073 3.86%
7 856 26548 4.55% 675 20946 4.73% 847 26274 4.55% 14138 438291 3.61%
8 786 24396 4.18% 603 18723 4.23% 780 24183 4.19% 11280 349672 2.88%
9 802 24878 4.26% 585 18160 4.10% 785 24362 4.22% 11326 351110 2.89%
10 779 24179 4.14% 583 18089 4.09% 772 23960 4.15% 12174 377389 3.11%
11 759 23543 4.03% 567 17586 3.97% 751 23284 4.03% 13414 415839 3.42%
12 739 22925 3.93% 548 17003 3.84% 730 22633 3.92% 14310 443595 3.65%
13 779 24152 4.14% 586 18196 4.11% 771 23919 4.14% 16336 506402 4.17%
14 801 24851 4.26% 615 19083 4.31% 793 24602 4.26% 17469 541541 4.46%
15 775 24049 4.12% 593 18411 4.16% 768 23820 4.12% 16813 521215 4.29%
16 802 24868 4.26% 620 19227 4.34% 794 24629 4.26% 17369 538443 4.43%
17 788 24436 4.18% 610 18934 4.28% 779 24173 4.19% 18114 561520 4.62%
18 785 24355 4.17% 601 18654 4.22% 776 24066 4.17% 18779 582159 4.79%
19 774 24020 4.11% 586 18177 4.11% 768 23822 4.12% 18782 582255 4.79%
20 789 24463 4.19% 591 18329 4.14% 777 24113 4.17% 19646 609028 5.01%
21 784 24317 4.16% 584 18123 4.10% 775 24034 4.16% 18361 569197 4.68%
22 761 23591 4.04% 576 17858 4.04% 750 23280 4.03% 18475 572736 4.71%
23 743 23057 3.95% 557 17295 3.91% 736 22826 3.95% 17254 534889 4.40%

Top 30 of 1030 Total URLs
# Hits KBytes URL
1 198157 33.94% 1043028 8.58% /usage/
2 145311 24.89% 236880 1.95% /
3 43870 7.51% 5670236 46.66% /usage/usage_201409.html
4 19568 3.35% 2283324 18.79% /usage/usage_202207.html
5 6708 1.15% 828016 6.81% /usage/usage_202201.html
6 6198 1.06% 756693 6.23% /usage/usage_202002.html
7 4705 0.81% 56993 0.47% /kako.php/
8 4355 0.75% 9676 0.08% /main.php
9 1648 0.28% 210793 1.73% /usage/usage_202111.html
10 1634 0.28% 200638 1.65% /usage/usage_202012.html
11 1410 0.24% 2414 0.02% /usage/usage_201102.html
12 1255 0.21% 155688 1.28% /usage/usage_201708.html
13 747 0.13% 7492 0.06% http://moe.moe.gr.jp/usage/
14 537 0.09% 29 0.00% /robots.txt
15 521 0.09% 0 0.00% *
16 494 0.08% 1694 0.01% /index2.cgi
17 381 0.07% 46476 0.38% /usage/usage_201911.html
18 281 0.05% 33905 0.28% /usage/usage_202009.html
19 269 0.05% 272 0.00% /index2.cgi/toukou.cgi
20 263 0.05% 241 0.00% /index2.cgi/main.php
21 238 0.04% 1088 0.01% /toukou.cgi
22 220 0.04% 2207 0.02% http://aoi.moe.gr.jp/usage/
23 192 0.03% 604 0.00% /main.cgi
24 163 0.03% 20355 0.17% /usage/usage_202203.html
25 162 0.03% 20211 0.17% /usage/usage_202105.html
26 157 0.03% 19327 0.16% /usage/usage_202204.html
27 124 0.02% 14728 0.12% /usage/usage_202108.html
28 98 0.02% 11915 0.10% /usage/usage_201909.html
29 93 0.02% 316 0.00% /zendoku.html
30 92 0.02% 106 0.00% http://moe.moe.gr.jp/

Top 10 of 1030 Total URLs By KBytes
# Hits KBytes URL
1 43870 7.51% 5670236 46.66% /usage/usage_201409.html
2 19568 3.35% 2283324 18.79% /usage/usage_202207.html
3 198157 33.94% 1043028 8.58% /usage/
4 6708 1.15% 828016 6.81% /usage/usage_202201.html
5 6198 1.06% 756693 6.23% /usage/usage_202002.html
6 145311 24.89% 236880 1.95% /
7 1648 0.28% 210793 1.73% /usage/usage_202111.html
8 1634 0.28% 200638 1.65% /usage/usage_202012.html
9 1255 0.21% 155688 1.28% /usage/usage_201708.html
10 4705 0.81% 56993 0.47% /kako.php/

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 145311 24.89% 8842 42.94% /
2 198157 33.94% 4757 23.10% /usage/
3 4355 0.75% 996 4.84% /main.php
4 43870 7.51% 961 4.67% /usage/usage_201409.html
5 4705 0.81% 762 3.70% /kako.php/
6 381 0.07% 367 1.78% /usage/usage_201911.html
7 494 0.08% 292 1.42% /index2.cgi
8 19568 3.35% 280 1.36% /usage/usage_202207.html
9 238 0.04% 178 0.86% /toukou.cgi
10 747 0.13% 132 0.64% http://moe.moe.gr.jp/usage/

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 145311 24.89% 8640 42.10% /
2 198157 33.94% 4784 23.31% /usage/
3 4355 0.75% 1024 4.99% /main.php
4 43870 7.51% 981 4.78% /usage/usage_201409.html
5 4705 0.81% 757 3.69% /kako.php/
6 381 0.07% 361 1.76% /usage/usage_201911.html
7 494 0.08% 308 1.50% /index2.cgi
8 19568 3.35% 282 1.37% /usage/usage_202207.html
9 238 0.04% 183 0.89% /toukou.cgi
10 163 0.03% 114 0.56% /usage/usage_202203.html

Top 30 of 3914 Total Sites
# Hits Files KBytes Visits Hostname
1 204780 35.07% 102401 23.14% 0 0.00% 545 2.54% s-79-110-128-190.under.net.ua
2 93278 15.97% 93278 21.08% 0 0.00% 34 0.16% 326821-cg80888.tmweb.ru
3 64086 10.97% 64086 14.48% 642622 5.29% 7 0.03% v552824.hosted-by-vdsina.ru
4 43764 7.49% 21883 4.94% 0 0.00% 173 0.81% s-79-110-133-243.under.net.ua
5 12301 2.11% 12301 2.78% 811948 6.68% 5 0.02% 46.161.11.28
6 9532 1.63% 9532 2.15% 1134625 9.34% 28 0.13% 92.51.5.205
7 6636 1.14% 5415 1.22% 101510 0.84% 1019 4.75% ninja-crawler60.webmeup.com
8 6330 1.08% 6329 1.43% 781344 6.43% 3 0.01% vm3671050.1nvme.had.wf
9 4507 0.77% 4507 1.02% 523834 4.31% 30 0.14% 83.48.235.37.in-addr.arpa
10 4286 0.73% 4286 0.97% 514611 4.23% 193 0.90% vm1985900.51ssd.had.wf
11 3173 0.54% 3153 0.71% 39674 0.33% 186 0.87% crawling-gateway-136-243-228-181.dataforseo.com
12 3121 0.53% 1565 0.35% 17860 0.15% 747 3.48% broadband-188-255-50-198.ip.moscow.rt.ru
13 2779 0.48% 2779 0.63% 27849 0.23% 1 0.00% 95-165-100-99.static.spd-mgts.ru
14 2476 0.42% 2151 0.49% 33102 0.27% 341 1.59% 216.244.66.238
15 2404 0.41% 2404 0.54% 24110 0.20% 17 0.08% andayouper.com
16 2289 0.39% 2289 0.52% 250278 2.06% 19 0.09% 92.51.5.207
17 2119 0.36% 2119 0.48% 21246 0.17% 11 0.05% gb29.telecom24.link
18 2048 0.35% 2048 0.46% 20537 0.17% 5 0.02% lv9.telecom24.link
19 1963 0.34% 1958 0.44% 0 0.00% 210 0.98% 91.225.162.3
20 1740 0.30% 711 0.16% 7796 0.06% 11 0.05% crawl-prodd4-7.babbar.eu
21 1721 0.29% 1429 0.32% 15247 0.13% 174 0.81% static.185.248.132.142.clients.your-server.de
22 1683 0.29% 1683 0.38% 16878 0.14% 6 0.03% eva.3397070.example.com
23 1667 0.29% 1667 0.38% 16719 0.14% 16 0.07% octae.hairmation.com
24 1549 0.27% 1549 0.35% 15534 0.13% 7 0.03% nl44.telecom24.link
25 1311 0.22% 1311 0.30% 11892 0.10% 31 0.14% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
26 1296 0.22% 1296 0.29% 162801 1.34% 10 0.05% 92.51.5.196
27 1253 0.21% 1253 0.28% 12565 0.10% 4 0.02% ca37.telecom24.link
28 1185 0.20% 1185 0.27% 11884 0.10% 1 0.00% cz27.telecom24.link
29 1181 0.20% 1181 0.27% 11843 0.10% 3 0.01% cz25.telecom24.link
30 1141 0.20% 1141 0.26% 147495 1.21% 25 0.12% unknown.puregig.net

Top 10 of 3914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9532 1.63% 9532 2.15% 1134625 9.34% 28 0.13% 92.51.5.205
2 12301 2.11% 12301 2.78% 811948 6.68% 5 0.02% 46.161.11.28
3 6330 1.08% 6329 1.43% 781344 6.43% 3 0.01% vm3671050.1nvme.had.wf
4 64086 10.97% 64086 14.48% 642622 5.29% 7 0.03% v552824.hosted-by-vdsina.ru
5 4507 0.77% 4507 1.02% 523834 4.31% 30 0.14% 83.48.235.37.in-addr.arpa
6 4286 0.73% 4286 0.97% 514611 4.23% 193 0.90% vm1985900.51ssd.had.wf
7 2289 0.39% 2289 0.52% 250278 2.06% 19 0.09% 92.51.5.207
8 1296 0.22% 1296 0.29% 162801 1.34% 10 0.05% 92.51.5.196
9 1141 0.20% 1141 0.26% 147495 1.21% 25 0.12% unknown.puregig.net
10 1004 0.17% 1004 0.23% 129786 1.07% 5 0.02% no-mans-land.m247.com

Top 30 of 5257 Total Referrers
# Hits Referrer
1 43009 7.37% - (Direct Request)
2 18763 3.21% https://himar.ru
3 18705 3.20% https://sparklogic.ru
4 18674 3.20% https://m-avtodor.ru
5 18593 3.18% https://toptygin.com
6 18543 3.18% https://master911.ru
7 16792 2.88% happy-birthday.net.ua
8 16707 2.86% svyato.co.ua
9 16625 2.85% dobrahata.com.ua
10 16623 2.85% pobazhannya.net
11 16542 2.83% add.com.ua
12 16458 2.82% vsivitannya.co.ua
13 16401 2.81% gurmaniac.in.ua
14 16206 2.78% rozmalovkin.com.ua
15 16118 2.76% wish.co.ua
16 16080 2.75% z-pryvitannyam.com.ua
17 16023 2.74% pryvitannya.net.ua
18 15909 2.72% rozmalyuyka.com
19 15865 2.72% kvart.com.ua
20 15620 2.67% bazhayu.com.ua
21 15575 2.67% vitannya.net.ua
22 15500 2.65% https://lehighnasdaqcenter.com/
23 11243 1.93% https://evakuator.expert/
24 10066 1.72% http://finasteridexl.com
25 8971 1.54% https://u2017.org/
26 6325 1.08% https://gkmash.ru/
27 5213 0.89% https://allenheadslodge.com/
28 5041 0.86% https://opportunityondeck.org/
29 4846 0.83% https://evakuator-kronshtadt.ru
30 4304 0.74% https://uwsupplierdiversity.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1185 98.59% Эвакуатор Кронштадт
2 11 0.92% http://uk-komtek.ru
3 2 0.17% http://applgiants.com
4 2 0.17% https://applgiants.com
5 2 0.17% https://uk-komtek.ru

Top 15 of 1107 Total User Agents
# Hits User Agent
1 250583 42.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 93284 15.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7842 1.34% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 6640 1.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 6202 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 6196 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 6150 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 5674 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 4042 0.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3190 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 3173 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 3163 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3141 0.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 3139 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 3138 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 248609 42.58% 124345 28.10% 616 0.01% Ukraine
2 165236 28.30% 163617 36.97% 711023 5.85% Russia
3 89108 15.26% 84533 19.10% 6424782 52.87% unresolved
4 43846 7.51% 38733 8.75% 2349957 19.34% commercial (.com)
5 10616 1.82% 10615 2.40% 1295955 10.66% Wallis and Futuna
6 8332 1.43% 8012 1.81% 622855 5.13% network (.net)
7 6577 1.13% 5271 1.19% 81380 0.67% Germany
8 4925 0.84% 4920 1.11% 570568 4.70% address and routing parameter area (.arpa)
9 2599 0.45% 1524 0.34% 18854 0.16% European Union
10 1619 0.28% 1282 0.29% 28790 0.24% Japan
11 693 0.12% 628 0.14% 20574 0.17% Colombia
12 431 0.07% 431 0.10% 4322 0.04% Canada
13 293 0.05% 93 0.02% 1212 0.01% organizations (.org)
14 175 0.03% 168 0.04% 1677 0.01% Italy
15 131 0.02% 123 0.03% 1003 0.01% Poland
16 92 0.02% 76 0.02% 764 0.01% Brazil
17 88 0.02% 87 0.02% 10889 0.09% Greece
18 62 0.01% 50 0.01% 733 0.01% People's Republic of China
19 62 0.01% 16 0.00% 165 0.00% Vietnam
20 52 0.01% 42 0.01% 618 0.01% India
21 31 0.01% 3 0.00% 37 0.00% British Indian Ocean Territory
22 29 0.00% 24 0.01% 232 0.00% Turkey
23 25 0.00% 0 0.00% 6 0.00% United Kingdom
24 21 0.00% 21 0.00% 211 0.00% Belarus
25 19 0.00% 17 0.00% 171 0.00% Indonesia
26 18 0.00% 15 0.00% 611 0.01% Mexico
27 17 0.00% 10 0.00% 101 0.00% Argentina
28 17 0.00% 17 0.00% 642 0.01% United States of America
29 16 0.00% 13 0.00% 499 0.00% Ecuador
30 13 0.00% 13 0.00% 130 0.00% Bangladesh


Generated by Webalizer Version 2.01