Usage Statistics for aoi.moe.gr.jp

Summary Period: August 2019
Generated 01-Sep-2019 04:06 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 436265
Total Files 299062
Total Pages 425091
Total Visits 64339
Total KBytes 6700141
Total Unique Sites 11144
Total Unique URLs 593
Total Unique Referrers 3421
Total Unique Usernames 1
Total Unique User Agents 823
. Avg Max
Hits per Hour 586 8461
Hits per Day 14073 26603
Files per Day 9647 21643
Pages per Day 13712 26369
Visits per Day 2075 3384
KBytes per Day 216134 277252
Hits by Response Code
Undefined response code 13
Code 200 - OK 299062
Code 206 - Partial Content 230
Code 301 - Moved Permanently 15
Code 302 - Found 122741
Code 304 - Not Modified 451
Code 400 - Bad Request 40
Code 401 - Unauthorized 29
Code 403 - Forbidden 6
Code 404 - Not Found 13318
Code 500 - Internal Server Error 360

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 7778 1.78% 5481 1.83% 7365 1.73% 1177 1.83% 455 4.08% 243167 3.63%
2 7381 1.69% 4972 1.66% 7097 1.67% 997 1.55% 476 4.27% 244807 3.65%
3 5896 1.35% 4026 1.35% 5662 1.33% 1004 1.56% 529 4.75% 240070 3.58%
4 5647 1.29% 4324 1.45% 5418 1.27% 1123 1.75% 464 4.16% 234921 3.51%
5 6082 1.39% 4555 1.52% 5823 1.37% 1169 1.82% 456 4.09% 224738 3.35%
6 14166 3.25% 12162 4.07% 13694 3.22% 1114 1.73% 447 4.01% 232573 3.47%
7 15715 3.60% 9608 3.21% 15371 3.62% 2522 3.92% 443 3.98% 256466 3.83%
8 16003 3.67% 9829 3.29% 15616 3.67% 2910 4.52% 468 4.20% 266236 3.97%
9 23679 5.43% 17587 5.88% 23343 5.49% 2762 4.29% 422 3.79% 269498 4.02%
10 17482 4.01% 11149 3.73% 17092 4.02% 3364 5.23% 649 5.82% 263731 3.94%
11 16568 3.80% 10302 3.44% 16156 3.80% 2898 4.50% 603 5.41% 251518 3.75%
12 24513 5.62% 21643 7.24% 24084 5.67% 1568 2.44% 584 5.24% 255115 3.81%
13 9105 2.09% 7078 2.37% 8701 2.05% 1347 2.09% 667 5.99% 277252 4.14%
14 8013 1.84% 6306 2.11% 7610 1.79% 1276 1.98% 730 6.55% 245463 3.66%
15 5782 1.33% 4233 1.42% 5385 1.27% 1060 1.65% 550 4.94% 259267 3.87%
16 13874 3.18% 12536 4.19% 13558 3.19% 1458 2.27% 874 7.84% 260562 3.89%
17 8895 2.04% 6087 2.04% 8394 1.97% 1748 2.72% 686 6.16% 243084 3.63%
18 15043 3.45% 9157 3.06% 14620 3.44% 2769 4.30% 562 5.04% 164512 2.46%
19 4817 1.10% 2856 0.95% 4436 1.04% 1329 2.07% 528 4.74% 126891 1.89%
20 9472 2.17% 5462 1.83% 9134 2.15% 1812 2.82% 757 6.79% 120057 1.79%
21 19638 4.50% 11027 3.69% 19364 4.56% 3232 5.02% 842 7.56% 182068 2.72%
22 21247 4.87% 12496 4.18% 20967 4.93% 3384 5.26% 656 5.89% 165617 2.47%
23 25601 5.87% 17306 5.79% 25084 5.90% 2988 4.64% 749 6.72% 159382 2.38%
24 25102 5.75% 17690 5.92% 24822 5.84% 2906 4.52% 656 5.89% 159332 2.38%
25 17259 3.96% 9741 3.26% 16978 3.99% 2906 4.52% 668 5.99% 166574 2.49%
26 26603 6.10% 18791 6.28% 26369 6.20% 2960 4.60% 728 6.53% 187118 2.79%
27 20448 4.69% 15298 5.12% 20046 4.72% 2138 3.32% 905 8.12% 234658 3.50%
28 8973 2.06% 5439 1.82% 8698 2.05% 1728 2.69% 1056 9.48% 203644 3.04%
29 11006 2.52% 6525 2.18% 10550 2.48% 2467 3.83% 1121 10.06% 198938 2.97%
30 11054 2.53% 6714 2.25% 10689 2.51% 2146 3.34% 745 6.69% 175468 2.62%
31 13423 3.08% 8682 2.90% 12965 3.05% 2342 3.64% 664 5.96% 187414 2.80%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 543 16834 3.86% 347 10769 3.60% 525 16294 3.83% 9310 288621 4.31%
1 744 23069 5.29% 559 17354 5.80% 727 22564 5.31% 9314 288728 4.31%
2 547 16984 3.89% 345 10698 3.58% 533 16525 3.89% 8775 272027 4.06%
3 540 16759 3.84% 342 10626 3.55% 525 16275 3.83% 9516 294981 4.40%
4 459 14250 3.27% 271 8413 2.81% 446 13838 3.26% 8313 257702 3.85%
5 519 16104 3.69% 333 10328 3.45% 509 15801 3.72% 8618 267156 3.99%
6 560 17382 3.98% 372 11542 3.86% 549 17024 4.00% 8994 278813 4.16%
7 472 14649 3.36% 292 9054 3.03% 463 14373 3.38% 8181 253610 3.79%
8 481 14941 3.42% 310 9615 3.22% 471 14628 3.44% 8692 269458 4.02%
9 468 14520 3.33% 288 8955 2.99% 459 14233 3.35% 8368 259403 3.87%
10 610 18915 4.34% 436 13538 4.53% 596 18488 4.35% 8667 268685 4.01%
11 581 18034 4.13% 408 12668 4.24% 568 17636 4.15% 8753 271340 4.05%
12 929 28829 6.61% 762 23645 7.91% 912 28291 6.66% 8850 274346 4.09%
13 766 23758 5.45% 590 18316 6.12% 750 23279 5.48% 9680 300091 4.48%
14 492 15281 3.50% 304 9451 3.16% 475 14733 3.47% 8918 276458 4.13%
15 465 14426 3.31% 296 9179 3.07% 451 13987 3.29% 9094 281909 4.21%
16 513 15914 3.65% 337 10474 3.50% 496 15402 3.62% 9495 294343 4.39%
17 487 15113 3.46% 299 9292 3.11% 469 14553 3.42% 8943 277219 4.14%
18 509 15789 3.62% 305 9455 3.16% 487 15105 3.55% 8844 274171 4.09%
19 495 15363 3.52% 319 9906 3.31% 480 14887 3.50% 9146 283524 4.23%
20 779 24159 5.54% 589 18275 6.11% 762 23648 5.56% 9557 296272 4.42%
21 601 18646 4.27% 414 12843 4.29% 585 18153 4.27% 9138 283276 4.23%
22 794 24636 5.65% 604 18732 6.26% 775 24033 5.65% 9578 296920 4.43%
23 706 21910 5.02% 514 15934 5.33% 688 21341 5.02% 9390 291088 4.34%

Top 30 of 593 Total URLs
# Hits KBytes URL
1 201078 46.09% 1117374 16.68% /
2 27724 6.35% 278013 4.15% /usage/
3 21501 4.93% 0 0.00% *
4 17722 4.06% 2310246 34.48% /usage/usage_201508.html
5 7846 1.80% 974757 14.55% /usage/usage_201708.html
6 4496 1.03% 581062 8.67% /usage/usage_201409.html
7 3683 0.84% 39959 0.60% /kako.php/
8 1948 0.45% 242172 3.61% /usage/usage_201904.html
9 1822 0.42% 231444 3.45% /usage/usage_201102.html
10 1535 0.35% 4247 0.06% /main.php
11 1504 0.34% 163534 2.44% /usage/usage_201908.html
12 1260 0.29% 162807 2.43% /usage/usage_201506.html
13 908 0.21% 49 0.00% /robots.txt
14 445 0.10% 55403 0.83% /usage/usage_201711.html
15 370 0.08% 1064 0.02% /index2.cgi
16 343 0.08% 42470 0.63% /usage/usage_201907.html
17 309 0.07% 800 0.01% /zendoku.html
18 275 0.06% 34699 0.52% /usage/usage_201901.html
19 220 0.05% 27097 0.40% /usage/usage_201906.html
20 176 0.04% 805 0.01% /toukou.cgi
21 166 0.04% 21534 0.32% /usage/usage_201712.html
22 151 0.03% 596 0.01% http://diary.moe.gr.jp/
23 131 0.03% 409 0.01% /main.cgi
24 75 0.02% 9080 0.14% /usage/usage_201804.html
25 67 0.02% 8406 0.13% /usage/usage_201808.html
26 64 0.01% 8058 0.12% /usage/usage_201707.html
27 60 0.01% 542 0.01% /machine.html
28 56 0.01% 202 0.00% /comwritegate.php
29 51 0.01% 6260 0.09% /usage/usage_201802.html
30 49 0.01% 5748 0.09% /usage/usage_201709.html

Top 10 of 593 Total URLs By KBytes
# Hits KBytes URL
1 17722 4.06% 2310246 34.48% /usage/usage_201508.html
2 201078 46.09% 1117374 16.68% /
3 7846 1.80% 974757 14.55% /usage/usage_201708.html
4 4496 1.03% 581062 8.67% /usage/usage_201409.html
5 27724 6.35% 278013 4.15% /usage/
6 1948 0.45% 242172 3.61% /usage/usage_201904.html
7 1822 0.42% 231444 3.45% /usage/usage_201102.html
8 1504 0.34% 163534 2.44% /usage/usage_201908.html
9 1260 0.29% 162807 2.43% /usage/usage_201506.html
10 445 0.10% 55403 0.83% /usage/usage_201711.html

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 201078 46.09% 51429 81.04% /
2 27724 6.35% 1679 2.65% /usage/
3 1948 0.45% 1569 2.47% /usage/usage_201904.html
4 1504 0.34% 1180 1.86% /usage/usage_201908.html
5 1535 0.35% 1004 1.58% /main.php
6 4496 1.03% 726 1.14% /usage/usage_201409.html
7 1822 0.42% 636 1.00% /usage/usage_201102.html
8 3683 0.84% 326 0.51% /kako.php/
9 21501 4.93% 322 0.51% *
10 7846 1.80% 284 0.45% /usage/usage_201708.html

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 201078 46.09% 51355 80.96% /
2 27724 6.35% 1579 2.49% /usage/
3 1948 0.45% 1568 2.47% /usage/usage_201904.html
4 1504 0.34% 1195 1.88% /usage/usage_201908.html
5 1535 0.35% 1035 1.63% /main.php
6 4496 1.03% 699 1.10% /usage/usage_201409.html
7 1822 0.42% 629 0.99% /usage/usage_201102.html
8 445 0.10% 391 0.62% /usage/usage_201711.html
9 3683 0.84% 324 0.51% /kako.php/
10 21501 4.93% 322 0.51% *

Top 30 of 11144 Total Sites
# Hits Files KBytes Visits Hostname
1 119733 27.45% 59772 19.99% 574175 8.57% 21127 32.84% ns3080373.ip-217-182-203.eu
2 35433 8.12% 35430 11.85% 2486899 37.12% 112 0.17% 81.162.125.32
3 22127 5.07% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
4 21501 4.93% 21501 7.19% 0 0.00% 322 0.50% localhost6.localdomain6
5 19590 4.49% 9795 3.28% 11325 0.17% 17 0.03% 46-118-153-62.broadband.kyivstar.net
6 17025 3.90% 8514 2.85% 10087 0.15% 35 0.05% 37-115-188-154.broadband.kyivstar.net
7 11292 2.59% 9946 3.33% 22419 0.33% 518 0.81% 37.48.66.104
8 7803 1.79% 7803 2.61% 9022 0.13% 4 0.01% amateur-upskirt.com
9 7802 1.79% 7802 2.61% 9021 0.13% 1 0.00% 172.98.77.58
10 7802 1.79% 7802 2.61% 9021 0.13% 1 0.00% 184.94.152.166
11 7802 1.79% 7802 2.61% 9021 0.13% 1 0.00% 204.13.166.26
12 7802 1.79% 7802 2.61% 9021 0.13% 1 0.00% 69.36.182.152.west-datacenter.net
13 7802 1.79% 7802 2.61% 9021 0.13% 1 0.00% kaylasullivan.com
14 7802 1.79% 7802 2.61% 9021 0.13% 1 0.00% webcam-sex-videos.com
15 7799 1.79% 7799 2.61% 9018 0.13% 1 0.00% windpro.webair.com
16 4490 1.03% 4458 1.49% 55986 0.84% 1 0.00% static.17.137.9.176.clients.your-server.de
17 4058 0.93% 3303 1.10% 52455 0.78% 713 1.11% ninja-crawler79.webmeup.com
18 3250 0.74% 1992 0.67% 26513 0.40% 465 0.72% 216.244.66.238
19 2635 0.60% 1693 0.57% 0 0.00% 223 0.35% l37-193-63-79.novotelecom.ru
20 2437 0.56% 1206 0.40% 1394 0.02% 121 0.19% aftr-37-201-195-199.unity-media.net
21 2224 0.51% 2224 0.74% 22324 0.33% 5 0.01% dynamic-2-61-98-183.pppoe.khakasnet.ru
22 2155 0.49% 1079 0.36% 1248 0.02% 2 0.00% 178-137-16-58.broadband.kyivstar.net
23 1839 0.42% 1839 0.61% 228499 3.41% 1 0.00% 113.0.32.70.hosted.by.gigenet.com
24 1839 0.42% 1839 0.61% 127954 1.91% 153 0.24% dedic1264.hidehost.net
25 1838 0.42% 1838 0.61% 18443 0.28% 438 0.68% vm285692.had.su
26 1738 0.40% 158 0.05% 625 0.01% 130 0.20% pc24065.kibi.ne.jp
27 1687 0.39% 1687 0.56% 16933 0.25% 6 0.01% dynamic-2-61-110-179.pppoe.khakasnet.ru
28 1626 0.37% 1626 0.54% 206546 3.08% 550 0.85% 5-1-15-143.datagroup.ua
29 1448 0.33% 724 0.24% 837 0.01% 2 0.00% 178-137-95-199.broadband.kyivstar.net
30 1261 0.29% 117 0.04% 458 0.01% 86 0.13% ntgifu053154.gifu.nt.ngn.ppp.infoweb.ne.jp

Top 10 of 11144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35433 8.12% 35430 11.85% 2486899 37.12% 112 0.17% 81.162.125.32
2 119733 27.45% 59772 19.99% 574175 8.57% 21127 32.84% ns3080373.ip-217-182-203.eu
3 1839 0.42% 1839 0.61% 228499 3.41% 1 0.00% 113.0.32.70.hosted.by.gigenet.com
4 1626 0.37% 1626 0.54% 206546 3.08% 550 0.85% 5-1-15-143.datagroup.ua
5 1228 0.28% 1228 0.41% 152581 2.28% 6 0.01% 199.116.115.138
6 1839 0.42% 1839 0.61% 127954 1.91% 153 0.24% dedic1264.hidehost.net
7 1028 0.24% 1028 0.34% 127731 1.91% 1 0.00% 122.0.32.70.hosted.by.gigenet.com
8 478 0.11% 478 0.16% 59392 0.89% 1 0.00% 58.0.32.70.hosted.by.gigenet.com
9 452 0.10% 452 0.15% 56162 0.84% 2 0.00% 199.116.115.142
10 4490 1.03% 4458 1.49% 55986 0.84% 1 0.00% static.17.137.9.176.clients.your-server.de

Top 30 of 3421 Total Referrers
# Hits Referrer
1 80972 18.56% - (Direct Request)
2 22127 5.07% http://albuteroli.com/
3 8588 1.97% http://http://prodocs24.com/toshiba-docs/projection-tv/
4 8273 1.90% http://canadianlpharmacy.com/
5 8116 1.86% http://viagrawwithoutdoctor.com/
6 7803 1.79% https://www.interracial-date.com/
7 7802 1.79% https://www.big-booty-dating.com/
8 7802 1.79% https://www.facesitting-society.com/
9 7802 1.79% https://www.latina-escorts.com/
10 7802 1.79% https://www.local-arab-escorts.com/
11 7802 1.79% https://www.local-matrimony.com/
12 7802 1.79% https://www.meet-muslim.com/
13 7799 1.79% https://www.big-tits-dating.com/
14 4080 0.94% http://cialisya.com/
15 4049 0.93% http://cialisvie.com/
16 4047 0.93% http://canadiannpharmacy.com/
17 4018 0.92% http://amoxicillinc.com/
18 4004 0.92% http://www.saronit.ru/
19 4002 0.92% http://canadianbpharmacy.com/
20 4000 0.92% http://64niva.ru/
21 4000 0.92% http://atblog.ru/
22 4000 0.92% http://avtovei.ru/
23 4000 0.92% http://domiklermontova.ru/
24 4000 0.92% http://dragon-chelny.ru/
25 4000 0.92% http://livegif.ru/
26 4000 0.92% http://onegadget.ru/
27 4000 0.92% http://profit-partner.ru/
28 4000 0.92% http://sochiartmuseum.ru/
29 4000 0.92% http://ua-company.ru/
30 4000 0.92% http://worldoftrucks.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% とんがらc

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.00% 21 0.01% 137 0.00% 1 0.00% shinichi

Top 15 of 823 Total User Agents
# Hits User Agent
1 140090 32.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 62414 14.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 21501 4.93% Apache/2.2.3 (CentOS) (internal dummy connection)
4 17709 4.06% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 7566 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 7505 1.72% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 7412 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 6418 1.47% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
9 6404 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 6401 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 5563 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 5378 1.23% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 5246 1.20% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
14 5221 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 4521 1.04% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for August 2019

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 147131 33.73% 112110 37.49% 3875608 57.84% unresolved
2 120701 27.67% 60452 20.21% 583608 8.71% European Union
3 74857 17.16% 67197 22.47% 1197196 17.87% commercial (.com)
4 59613 13.66% 35638 11.92% 318935 4.76% network (.net)
5 8612 1.97% 7203 2.41% 91759 1.37% Russia
6 7975 1.83% 7472 2.50% 104584 1.56% Germany
7 6441 1.48% 1933 0.65% 40486 0.60% Japan
8 2130 0.49% 2034 0.68% 247658 3.70% Ukraine
9 1981 0.45% 1978 0.66% 34409 0.51% former Soviet Union
10 944 0.22% 289 0.10% 12035 0.18% Brazil
11 584 0.13% 501 0.17% 50528 0.75% Italy
12 458 0.10% 200 0.07% 1287 0.02% France
13 325 0.07% 135 0.05% 1723 0.03% Thailand
14 276 0.06% 95 0.03% 5662 0.08% Indonesia
15 239 0.05% 194 0.06% 26347 0.39% British Indian Ocean Territory
16 219 0.05% 58 0.02% 3736 0.06% Netherlands
17 202 0.05% 53 0.02% 574 0.01% Sweden
18 200 0.05% 198 0.07% 25476 0.38% Latvia
19 188 0.04% 92 0.03% 931 0.01% India
20 182 0.04% 61 0.02% 1514 0.02% Colombia
21 173 0.04% 104 0.03% 1538 0.02% organizations (.org)
22 169 0.04% 162 0.05% 16888 0.25% Australia
23 166 0.04% 77 0.03% 1846 0.03% People's Republic of China
24 147 0.03% 77 0.03% 1296 0.02% Poland
25 127 0.03% 74 0.02% 627 0.01% United Kingdom
26 126 0.03% 6 0.00% 529 0.01% Slovakia
27 121 0.03% 108 0.04% 11627 0.17% Bulgaria
28 121 0.03% 54 0.02% 995 0.01% Vietnam
29 110 0.03% 1 0.00% 43 0.00% Finland
30 107 0.02% 63 0.02% 5979 0.09% Ecuador


Generated by Webalizer Version 2.01