Usage Statistics for aoi.moe.gr.jp

Summary Period: October 2019
Generated 01-Nov-2019 04:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 314034
Total Files 233009
Total Pages 307255
Total Visits 38998
Total KBytes 8034667
Total Unique Sites 11947
Total Unique URLs 853
Total Unique Referrers 5678
Total Unique User Agents 823
. Avg Max
Hits per Hour 422 8203
Hits per Day 10130 21832
Files per Day 7516 19545
Pages per Day 9911 21638
Visits per Day 1258 1748
KBytes per Day 259183 376590
Hits by Response Code
Undefined response code 3
Code 200 - OK 233009
Code 206 - Partial Content 234
Code 301 - Moved Permanently 12
Code 302 - Found 66502
Code 304 - Not Modified 284
Code 400 - Bad Request 48
Code 401 - Unauthorized 17
Code 403 - Forbidden 6
Code 404 - Not Found 13667
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 249

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 9460 3.01% 6717 2.88% 9246 3.01% 1422 3.65% 899 7.52% 287263 3.58%
2 9171 2.92% 6181 2.65% 8903 2.90% 1379 3.54% 908 7.60% 272837 3.40%
3 9138 2.91% 6312 2.71% 8932 2.91% 1278 3.28% 752 6.29% 286924 3.57%
4 10344 3.29% 6520 2.80% 9977 3.25% 1169 3.00% 743 6.22% 266414 3.32%
5 9814 3.13% 6563 2.82% 9512 3.10% 1191 3.05% 776 6.50% 310640 3.87%
6 10238 3.26% 6632 2.85% 10061 3.27% 1326 3.40% 891 7.46% 307750 3.83%
7 9890 3.15% 6816 2.93% 9637 3.14% 1542 3.95% 1059 8.86% 250659 3.12%
8 14363 4.57% 11762 5.05% 14162 4.61% 1304 3.34% 929 7.78% 133693 1.66%
9 8901 2.83% 4569 1.96% 8630 2.81% 1466 3.76% 975 8.16% 126044 1.57%
10 6914 2.20% 4549 1.95% 6672 2.17% 1117 2.86% 690 5.78% 159553 1.99%
11 21832 6.95% 19545 8.39% 21638 7.04% 1249 3.20% 804 6.73% 119910 1.49%
12 7919 2.52% 5242 2.25% 7661 2.49% 1748 4.48% 1001 8.38% 111911 1.39%
13 6897 2.20% 4148 1.78% 6704 2.18% 1282 3.29% 739 6.19% 122624 1.53%
14 6985 2.22% 4400 1.89% 6748 2.20% 1466 3.76% 832 6.96% 125173 1.56%
15 14053 4.47% 11778 5.05% 13828 4.50% 1435 3.68% 795 6.65% 141030 1.76%
16 8307 2.65% 5549 2.38% 8117 2.64% 1433 3.67% 720 6.03% 178120 2.22%
17 8928 2.84% 6730 2.89% 8736 2.84% 1037 2.66% 611 5.11% 348558 4.34%
18 8717 2.78% 6166 2.65% 8493 2.76% 1153 2.96% 620 5.19% 344309 4.29%
19 9124 2.91% 6563 2.82% 8918 2.90% 1418 3.64% 649 5.43% 288639 3.59%
20 9053 2.88% 6549 2.81% 8835 2.88% 1160 2.97% 640 5.36% 305783 3.81%
21 8271 2.63% 5443 2.34% 8064 2.62% 941 2.41% 570 4.77% 278325 3.46%
22 8827 2.81% 6548 2.81% 8625 2.81% 1111 2.85% 617 5.16% 351451 4.37%
23 8742 2.78% 6381 2.74% 8579 2.79% 1106 2.84% 684 5.73% 326329 4.06%
24 10825 3.45% 7177 3.08% 10597 3.45% 1563 4.01% 910 7.62% 323223 4.02%
25 16070 5.12% 13894 5.96% 15883 5.17% 977 2.51% 553 4.63% 334832 4.17%
26 13412 4.27% 11186 4.80% 13223 4.30% 1530 3.92% 869 7.27% 376590 4.69%
27 7205 2.29% 5793 2.49% 6957 2.26% 1053 2.70% 670 5.61% 321177 4.00%
28 8316 2.65% 6464 2.77% 8139 2.65% 1114 2.86% 632 5.29% 301165 3.75%
29 9831 3.13% 7257 3.11% 9657 3.14% 1247 3.20% 756 6.33% 315024 3.92%
30 7472 2.38% 5823 2.50% 7299 2.38% 1008 2.58% 545 4.56% 307278 3.82%
31 15015 4.78% 13752 5.90% 14822 4.82% 1067 2.74% 633 5.30% 311439 3.88%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 474 14704 4.68% 373 11588 4.97% 465 14438 4.70% 11335 351375 4.37%
1 488 15139 4.82% 382 11848 5.08% 481 14928 4.86% 10764 333699 4.15%
2 407 12629 4.02% 263 8173 3.51% 399 12387 4.03% 10932 338878 4.22%
3 320 9941 3.17% 222 6903 2.96% 313 9720 3.16% 10262 318121 3.96%
4 354 10980 3.50% 262 8151 3.50% 348 10791 3.51% 10547 326944 4.07%
5 566 17563 5.59% 435 13515 5.80% 558 17323 5.64% 10700 331698 4.13%
6 382 11860 3.78% 295 9157 3.93% 374 11608 3.78% 10658 330394 4.11%
7 356 11041 3.52% 250 7770 3.33% 348 10813 3.52% 10074 312281 3.89%
8 402 12467 3.97% 268 8311 3.57% 394 12228 3.98% 9671 299816 3.73%
9 546 16951 5.40% 445 13814 5.93% 538 16695 5.43% 10143 314437 3.91%
10 403 12520 3.99% 294 9141 3.92% 396 12288 4.00% 9907 307105 3.82%
11 351 10886 3.47% 240 7449 3.20% 340 10563 3.44% 10477 324802 4.04%
12 355 11009 3.51% 238 7402 3.18% 344 10673 3.47% 10064 311973 3.88%
13 363 11271 3.59% 251 7794 3.34% 353 10972 3.57% 10588 328235 4.09%
14 550 17071 5.44% 461 14312 6.14% 541 16771 5.46% 10550 327038 4.07%
15 407 12618 4.02% 296 9204 3.95% 397 12324 4.01% 10855 336499 4.19%
16 363 11277 3.59% 264 8205 3.52% 355 11027 3.59% 11394 353202 4.40%
17 361 11218 3.57% 247 7657 3.29% 351 10907 3.55% 10998 340948 4.24%
18 341 10575 3.37% 233 7245 3.11% 330 10258 3.34% 11154 345770 4.30%
19 646 20044 6.38% 504 15640 6.71% 635 19713 6.42% 11233 348229 4.33%
20 447 13873 4.42% 326 10123 4.34% 431 13367 4.35% 13230 410118 5.10%
21 538 16686 5.31% 443 13750 5.90% 527 16346 5.32% 11196 347078 4.32%
22 328 10184 3.24% 242 7513 3.22% 319 9893 3.22% 11003 341078 4.25%
23 371 11527 3.67% 269 8344 3.58% 362 11222 3.65% 11450 354946 4.42%

Top 30 of 853 Total URLs
# Hits KBytes URL
1 116787 37.19% 411376 5.12% /
2 45651 14.54% 457774 5.70% /usage/
3 25983 8.27% 3387153 42.16% /usage/usage_201508.html
4 9500 3.03% 1180394 14.69% /usage/usage_201708.html
5 6661 2.12% 861058 10.72% /usage/usage_201409.html
6 6336 2.02% 0 0.00% *
7 4075 1.30% 44491 0.55% /kako.php/
8 3249 1.03% 380071 4.73% /usage/usage_201910.html
9 3051 0.97% 394538 4.91% /usage/usage_201506.html
10 2286 0.73% 6518 0.08% /main.php
11 1621 0.52% 205784 2.56% /usage/usage_201102.html
12 1226 0.39% 147203 1.83% /usage/usage_201909.html
13 872 0.28% 108286 1.35% /usage/usage_201907.html
14 757 0.24% 40 0.00% /robots.txt
15 379 0.12% 1175 0.01% /index2.cgi
16 291 0.09% 750 0.01% /zendoku.html
17 268 0.09% 33317 0.41% /usage/usage_201904.html
18 265 0.08% 33437 0.42% /usage/usage_201901.html
19 221 0.07% 27694 0.34% /usage/usage_201908.html
20 205 0.07% 25154 0.31% /usage/usage_201804.html
21 155 0.05% 709 0.01% /toukou.cgi
22 146 0.05% 460 0.01% /main.cgi
23 90 0.03% 11675 0.15% /usage/usage_201712.html
24 88 0.03% 11027 0.14% /usage/usage_201801.html
25 85 0.03% 10583 0.13% /usage/usage_201711.html
26 79 0.03% 9799 0.12% /usage/usage_201807.html
27 71 0.02% 360 0.00% http://diary.moe.gr.jp/
28 62 0.02% 7711 0.10% /usage/usage_201806.html
29 59 0.02% 68 0.00% http://moe.moe.gr.jp/
30 49 0.02% 6117 0.08% /usage/usage_201803.html

Top 10 of 853 Total URLs By KBytes
# Hits KBytes URL
1 25983 8.27% 3387153 42.16% /usage/usage_201508.html
2 9500 3.03% 1180394 14.69% /usage/usage_201708.html
3 6661 2.12% 861058 10.72% /usage/usage_201409.html
4 45651 14.54% 457774 5.70% /usage/
5 116787 37.19% 411376 5.12% /
6 3051 0.97% 394538 4.91% /usage/usage_201506.html
7 3249 1.03% 380071 4.73% /usage/usage_201910.html
8 1621 0.52% 205784 2.56% /usage/usage_201102.html
9 1226 0.39% 147203 1.83% /usage/usage_201909.html
10 872 0.28% 108286 1.35% /usage/usage_201907.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 116787 37.19% 28407 74.09% /
2 45651 14.54% 1246 3.25% /usage/
3 2286 0.73% 1131 2.95% /main.php
4 1226 0.39% 1034 2.70% /usage/usage_201909.html
5 9500 3.03% 736 1.92% /usage/usage_201708.html
6 872 0.28% 672 1.75% /usage/usage_201907.html
7 6661 2.12% 663 1.73% /usage/usage_201409.html
8 1621 0.52% 547 1.43% /usage/usage_201102.html
9 3249 1.03% 534 1.39% /usage/usage_201910.html
10 379 0.12% 242 0.63% /index2.cgi

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 116787 37.19% 28345 74.03% /
2 45651 14.54% 1269 3.31% /usage/
3 2286 0.73% 1139 2.97% /main.php
4 1226 0.39% 1034 2.70% /usage/usage_201909.html
5 9500 3.03% 723 1.89% /usage/usage_201708.html
6 872 0.28% 675 1.76% /usage/usage_201907.html
7 6661 2.12% 653 1.71% /usage/usage_201409.html
8 1621 0.52% 546 1.43% /usage/usage_201102.html
9 3249 1.03% 535 1.40% /usage/usage_201910.html
10 379 0.12% 260 0.68% /index2.cgi

Top 30 of 11947 Total Sites
# Hits Files KBytes Visits Hostname
1 33037 10.52% 33037 14.18% 2318827 28.86% 28 0.07% 81.162.107.60
2 21840 6.95% 88 0.04% 11020 0.14% 3 0.01% 5.188.210.3
3 15195 4.84% 15195 6.52% 1066964 13.28% 24 0.06% 81.162.108.5
4 8666 2.76% 4334 1.86% 5254 0.07% 1 0.00% 178-137-16-19.broadband.kyivstar.net
5 8035 2.56% 4019 1.72% 4647 0.06% 1 0.00% 37-115-189-26.broadband.kyivstar.net
6 7802 2.48% 7802 3.35% 9021 0.11% 1 0.00% 172.98.77.58
7 7802 2.48% 7802 3.35% 9021 0.11% 1 0.00% 184.94.152.166
8 7802 2.48% 7802 3.35% 9021 0.11% 1 0.00% 204.13.166.26
9 7802 2.48% 7802 3.35% 9021 0.11% 1 0.00% 69.36.182.152.west-datacenter.net
10 7802 2.48% 7802 3.35% 9021 0.11% 1 0.00% webcam-sex-videos.com
11 7800 2.48% 7800 3.35% 9019 0.11% 1 0.00% windpro.webair.com
12 6336 2.02% 6336 2.72% 0 0.00% 140 0.36% localhost6.localdomain6
13 5769 1.84% 5769 2.48% 57844 0.72% 18 0.05% dynamic-2-61-188-6.pppoe.khakasnet.ru
14 5687 1.81% 2844 1.22% 3288 0.04% 1 0.00% 46-118-159-29.broadband.kyivstar.net
15 4610 1.47% 2306 0.99% 2909 0.04% 1 0.00% 46-119-116-226.broadband.kyivstar.net
16 4572 1.46% 4540 1.95% 56105 0.70% 1 0.00% static.17.137.9.176.clients.your-server.de
17 3659 1.17% 1827 0.78% 2112 0.03% 1 0.00% 178-137-83-228.broadband.kyivstar.net
18 3536 1.13% 1772 0.76% 2049 0.03% 9 0.02% 178-137-86-239.broadband.kyivstar.net
19 3534 1.13% 3534 1.52% 4086 0.05% 12 0.03% 128-72-27-56.broadband.corbina.ru
20 3391 1.08% 2029 0.87% 33888 0.42% 539 1.38% 216.244.66.238
21 3254 1.04% 1629 0.70% 2127 0.03% 2 0.01% 37-115-186-39.broadband.kyivstar.net
22 3012 0.96% 1492 0.64% 1725 0.02% 2 0.01% 46-119-122-170.broadband.kyivstar.net
23 2988 0.95% 2988 1.28% 208174 2.59% 2 0.01% dedic1264.hidehost.net
24 2744 0.87% 1372 0.59% 1586 0.02% 1 0.00% 46-119-113-28.broadband.kyivstar.net
25 2651 0.84% 2651 1.14% 329392 4.10% 2 0.01% 193.37.253.66
26 2544 0.81% 1272 0.55% 1471 0.02% 1 0.00% 178-137-92-163.broadband.kyivstar.net
27 2377 0.76% 1468 0.63% 0 0.00% 179 0.46% l37-193-63-79.novotelecom.ru
28 2326 0.74% 2326 1.00% 23327 0.29% 246 0.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
29 2282 0.73% 2282 0.98% 2639 0.03% 8 0.02% 128-72-26-94.broadband.corbina.ru
30 2128 0.68% 2128 0.91% 148501 1.85% 3 0.01% 195-154-251-162.rev.poneytelecom.eu

Top 10 of 11947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33037 10.52% 33037 14.18% 2318827 28.86% 28 0.07% 81.162.107.60
2 15195 4.84% 15195 6.52% 1066964 13.28% 24 0.06% 81.162.108.5
3 2651 0.84% 2651 1.14% 329392 4.10% 2 0.01% 193.37.253.66
4 2988 0.95% 2988 1.28% 208174 2.59% 2 0.01% dedic1264.hidehost.net
5 1815 0.58% 1815 0.78% 204336 2.54% 166 0.43% 5.8.45.2
6 1579 0.50% 1579 0.68% 188202 2.34% 174 0.45% ih1167376.vds.myihor.ru
7 1451 0.46% 1451 0.62% 184317 2.29% 486 1.25% ratail.datagroup.ua
8 1382 0.44% 1382 0.59% 171716 2.14% 1 0.00% 130.0.32.70.hosted.by.gigenet.com
9 2128 0.68% 2128 0.91% 148501 1.85% 3 0.01% 195-154-251-162.rev.poneytelecom.eu
10 1134 0.36% 1134 0.49% 121908 1.52% 46 0.12% 5.8.47.2

Top 30 of 5678 Total Referrers
# Hits Referrer
1 50599 16.11% - (Direct Request)
2 21755 6.93% http://albuteroli.com/
3 7802 2.48% https://www.find-dominatrix.com/
4 7802 2.48% https://www.findspanking.com/
5 7802 2.48% https://www.gay-arabs.com/
6 7802 2.48% https://www.local-gay-teens.com/
7 7802 2.48% https://www.missed-encounters.com/
8 7800 2.48% https://www.local-gfe.com/
9 6939 2.21% http://cialisvie.com/index.html
10 6912 2.20% http://viagraswithoutdoctor.com/index.html
11 6850 2.18% http://canadiantousapharmacy.com/index.html
12 6829 2.17% http://viagraawithoutdoctor.com/index.html
13 6811 2.17% http://ukcanadianpharmacy.com/index.html
14 6770 2.16% http://canadianbpharmacy.com/index.html
15 6677 2.13% http://viagrawwithoutdoctor.com/index.html
16 6588 2.10% http://canadianlpharmacy.com/index.html
17 6528 2.08% http://canadianjpharmacy.com/index.html
18 6494 2.07% http://canadianorderpharmacy.com/index.html
19 3879 1.24% https://www.kabvgroup.ru/
20 2986 0.95% https://www.bigskycash.org/AR/Little-Rock/
21 2906 0.93% https://www.bigskycash.org/WA/Vancouver/
22 2670 0.85% https://www.bigskycash.org/OK/Tulsa/
23 2182 0.69% http://petparentingschool.com/
24 2100 0.67% http://teampanteracanada.com/
25 2076 0.66% http://alexorg.ru/
26 1937 0.62% https://www.soska.site/
27 1927 0.61% http://treasurestoremember.com/
28 1618 0.52% http://rbi-ural.ru/
29 1600 0.51% https://www.bigskycash.org/MN/
30 1550 0.49% https://www.bigskycash.org/LA/Lafayette/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 朝can厳選30食品

Top 15 of 823 Total User Agents
# Hits User Agent
1 46810 14.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 32878 10.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 10363 3.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 10089 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 8663 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 8636 2.75% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 7779 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 6794 2.16% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 6336 2.02% Apache/2.2.3 (CentOS) (internal dummy connection)
10 6301 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
11 6291 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 6209 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 5487 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
14 5209 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 4580 1.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for October 2019

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 151079 48.11% 111779 47.97% 5614358 69.88% unresolved
2 65142 20.74% 39769 17.07% 438345 5.46% network (.net)
3 38989 12.42% 32742 14.05% 684581 8.52% commercial (.com)
4 24468 7.79% 22941 9.85% 373275 4.65% Russia
5 11472 3.65% 9708 4.17% 118926 1.48% Germany
6 3498 1.11% 3363 1.44% 257568 3.21% Turkey
7 3440 1.10% 2980 1.28% 163653 2.04% European Union
8 2490 0.79% 2472 1.06% 87197 1.09% former Soviet Union
9 2252 0.72% 1669 0.72% 188392 2.34% Ukraine
10 2181 0.69% 1567 0.67% 35531 0.44% Japan
11 1439 0.46% 992 0.43% 5037 0.06% Argentina
12 1115 0.36% 60 0.03% 1108 0.01% India
13 981 0.31% 358 0.15% 5814 0.07% Brazil
14 677 0.22% 353 0.15% 1488 0.02% Thailand
15 490 0.16% 425 0.18% 4582 0.06% organizations (.org)
16 490 0.16% 128 0.05% 1765 0.02% Indonesia
17 349 0.11% 229 0.10% 4817 0.06% People's Republic of China
18 299 0.10% 121 0.05% 1101 0.01% Colombia
19 245 0.08% 167 0.07% 18936 0.24% British Indian Ocean Territory
20 193 0.06% 133 0.06% 732 0.01% France
21 181 0.06% 138 0.06% 660 0.01% Netherlands
22 170 0.05% 68 0.03% 1324 0.02% Poland
23 142 0.05% 73 0.03% 4314 0.05% Ecuador
24 127 0.04% 50 0.02% 468 0.01% Mexico
25 117 0.04% 35 0.02% 599 0.01% Italy
26 113 0.04% 111 0.05% 128 0.00% Kazakhstan
27 101 0.03% 25 0.01% 345 0.00% South Africa
28 97 0.03% 79 0.03% 277 0.00% Sweden
29 91 0.03% 20 0.01% 370 0.00% Vietnam
30 90 0.03% 31 0.01% 1319 0.02% Cambodia


Generated by Webalizer Version 2.01